Opening period: from 04/04/2020 to 25/09/2020
Tourist taxes are not included in these rates.
Download our full price list
Download our rental agreement
Download our general rental conditions

Rates BARE PITCHES
Arrival from 2 p.m., departure before 12 p.m.
Service | Off season rate (before 07/01/2020 and after 08/31/20) | Full season rate (from 07/01/20 to 08/31/20) |
---|---|---|
Location | 4,80€ | 5,90€ |
Adults | 5,40€ | 6,00€ |
Children (under 2) | Free | Free |
Children (2 to 7 years old) | 3,60€ | 4,20€ |
Children (7 to 12 years old) | 4,60€ | 5,50€ |
Dog on a leash | 2,70€ | 2,70€ |
Additional vehicle | 3,50€ | 3,50€ |
Additional Canadian | 3,50€ | 3,50€ |
Electrical connection 6 Amps | 3,80€ | 3,80€ |
Electrical connection 10 Amps | 4,90€ | 4,90€ |
RENTAL rates (weekly rates)
Security deposit per rental structure (either in cash or 3 checks):
• 300 € for the material
• 60 € for cleaning
• 20 € for the magnetic access card
Arrivals are from 3 p.m. and departures before 10 a.m.
HLL CHALETS Covered terrace | From 04/04 To 05/29 | From 05/30 To 03/07 | From 04/07 To 07/24 | From 25/07 To 08/14 | From 08/15 To 08/28 | From 08/29 To 09/25 |
---|---|---|---|---|---|---|
ACCESS PMR 3 pers. (**) 1 bedroom | 349€ | 379€ | 399€ | 499€ | 379€ | 349€ |
TRIANON 4 pers. 2 bedrooms | 379€ | 399€ | 429€ | 529€ | 429€ | 379€ |
CLUB / MOREA 5 people (*) 2 bedrooms | 419€ | 439€ | 469€ | 569€ | 469€ | 419€ |
COTTAGE 6 people (*) 2 bedrooms | 449€ | 469€ | 499€ | 599€ | 499€ | 449€ |
Grand TRIANON 8 people (***) | 739€ | 779€ | 839€ | 949€ | 839€ | 739€ |
(*) For chalets and mobile homes: price established on the basis of 4 people (that is: from 1 to 4 people) – Over 4 people: Additional person: 53.00 € per week
(**) ACCESS: Special People with Reduced Mobility (PRM) area 24m²
(***) Grand TRIANON: Special Modular in 2 times 4 people. (2 families), ie: area 40 M² The HLL Grand Trianon chalet is made up of two juxtaposed and independent Trianon chalets, to be used by a single large family of eight people, or by two separate families wishing to spend holidays in close proximity (4 people per chalet).
MOBIL HOMES | From 25/04 To 05/29 | From 05/30 To 03/07 | From 04/07 To 07/24 | From 25/07 To 08/14 | From 08/15 To 08/28 | From 08/29 To 09/25 |
---|---|---|---|---|---|---|
Super Astria 2 people (****) Covered terrace | 269€ | 299€ | 349€ | 449€ | 349€ | 299€ |
Family 4 or 4/6 pers. (*) Area 24m² | 329€ | 369€ | 439€ | 529€ | 399€ | 349€ |
Loggia 4 pers. (****) Semi covered terrace / area 25m² | 369€ | 449€ | 499€ | 599€ | 499€ | 449€ |
Great Comfort 4/6 pers. (*) area 25 m² | 349€ | 399€ | 449€ | 549€ | 449€ | 399€ |
Montana 3 bed. 6 pers. (*) Semi covered terrace / area 25m² | 429€ | 499€ | 549€ | 649€ | 549€ | 499€ |
Super Cordelia 3 bedrooms-6 people (****) Semi-covered terrace / area 32m² | 499€ | 549€ | 599€ | 699€ | 599€ | 549€ |
(*) For chalets and mobile homes: price established on the basis of 4 people (that is: from 1 to 4 people) - Over 4 people: Additional person: 53.00 € per week
(****) In the Loggia; the Super Cordelia and the Super Astria, pets are not allowed.
CARAVANS | From 06/06 To 10/07 | From 07/11 To 08/21 | From 08/22 To 09/25 |
---|---|---|---|
3/4 people Awning, garden furniture | 200€ | 310€ | 200€ |
RENTAL rates (short stay / nightly rate)
Short stay rental (minimum 2 nights).
Price established for 1 night based on 4 people (* supplement for more than 4 people)
Nightly rentals possible:
• between 25/04/2020 and 24/07/2020
• and after 08/15/2020
Price per night | Between the 04/25/2020 and the 05/29/2020 | Between the 05/30/2020 and the 07/03/2020 | Between the 08/15/2020 and the 08/28/2020 | Between the 08/29/2020 and the 09/25/2020 | Additional person / day 12 € |
---|---|---|---|---|---|
CHALET "Club / Moréa" 2 bedrooms (capacity 4/5 pers.) 4 people included in this rate * | 63,00€ | 66,00€ | 71,00€ | 63,00€ | * 12 € supp. for the 5th pers. by night |
MOBILE HOME "Residential" / "Family" 2 bedrooms 4 people included in this rate * | 52,00€ | 58,00€ | 63,00€ | 55,00€ | * 12 € supp. for the 5th pers. per night and for the 6th person per night |
MOBILE HOME "Montana" 3 rooms (capacity 4/6 pers.) 4 people included in this rate * | 65,00€ | 75,00€ | 83,00€ | 75,00€ | * 12 € supp. for the 5th pers. per night and 12 € extra. for the 6th pers. by night |
Means of payment accepted:
– Bank card
– Cash
– Holiday vouchers ANCV
– Distance selling
– Bank transfer
